ClUB History
1984 to Now
Honours Board
Eastern Warriors - 2012 to Now
YEAR |
TEAM |
Best Fairest |
Coach |
President |
2016 | 35s Supers | Alex Talarico | Lee Mahon | Stephen Bell |
50s Legends | Sammy Magro | Mark (Marko) Barber | ||
2015 | 35s Supers | Alex (Seal) Vasitch | Craig (Disco) McKinnon | Lee (Pinga) Sutterby |
50s Legends | Sammy Magro | Peter (Pants) Nash | ||
2014 | 35s Supers | Brett Vincent | Craig (Disco) McKinnon | |
45s Masters | Sammy Magro | Andrew (Dermie) Smith | ||
50s Legends | Andrew (Dermie) Smith | Peter (Pants) Nash | ||
2013 | 35s Supers | Brett Vincent | Dave Reynolds | |
35s Reserves | Craig (Disco) McKinnon | Craig (Disco) McKinnon | ||
47s Legends | Sammy Magro | Andrew (Dermie) Smith | ||
2012 | 35s Supers | Paul Finnerty | Peter (Pants) Nash | |
35s Reserves | Chris Lamb | Daniel Funder | ||
47s Legends | Mark Strange | Michael Frost |
Eastern Districts - 1984 to 2011
YEAR |
TEAM |
Best Fairest |
Coach |
President |
2011 | 35s Supers | Alex (Seal) Vasitch | Paul Dennis | |
40s Masters | Justin (Juzzy) Dymott | Andrew (Dermie) Smith | ||
2010 | 35s Supers | Andrew Wright | Paul Dennis | |
40s Masters | Justin (Juzzy) Dymott | Andrew (Dermie) Smith | ||
2009 | 35s Supers | Andrew (Dermie) Smith | Kevin Raftis | |
2008 | 35s Supers | Rick Dermarte | Kevin Raftis | |
2007 | 35s Supers | Parry Paras | Nick Uren | |
2006 | 35s Supers | Andrew (Dermie) Smith | Nick Uren | |
2005 | 35s Supers | David Barnes | Nick Uren | |
2004 | 35s Supers | Paul (Rocky) Dennis | Trevor Morse | |
2003 | 35s Supers | Brad Phelps | Trevor Morse | |
2002 | 35s Supers | David Barnes | Michael (Pogzy) Pogrzeba | |
2001 | 35s Supers | Rick Demarte | Michael (Pogzy) Pogrzeba | |
2000 | 35s Supers | Rick Demarte | John Adams | |
1999 | 35s Supers | Rick Demarte | Kevin Raftis | |
1998 | 35s Supers | Mark (Winno) Winterton | Kevin Raftis | |
1997 | 35s Supers | Gary (Turts) Turton | Geoff Allen | |
1996 | 35s Supers | Dale Garth | Geoff Allen | |
1995 | 35s Supers | Garry Halbert | Erwin Sperl | |
1994 | 35s Supers | Garry Halbert | Geoff Allen | |
1993 | 35s Supers | Garry Halbert | Geoff Allen | |
1992 | 35s Supers | David Briggs | Geoff Allen | |
1991 | 35s Supers | Allan Foster | Barry Dawson | |
1990 | 35s Supers | Tony O Meara | Tony Sheehan | |
1989 | 35s Supers | Tony O Meara | Tony Sheehan | |
1988 | 35s Supers | Rob Taylor | Graham White | |
1987 | 35s Supers | Peter Bowie | George Bissett | |
1986 | 35s Supers | Jeff Moss | George Bissett | |
1985 | 35s Supers | Jeff Moss | Albert Zantuck | |
1984 | 35s Supers | Ron King | John Deere |
Knox Lions - 1994 to 2011
YEAR |
TEAM |
Best Fairest |
Coach |
President |
2011 | 35s Supers | TBA | TBA | |
2010 | 35s Supers | TBA | TBA | |
2009 | 35s Supers | Dylan Strydon | D Bourke | |
Masters | B Davis | Peter (Pants) Nash | ||
2008 | 35s Supers | Mark Mott | D Bourke | |
Masters | D Chambers | Peter (Pants) Nash | ||
2007 | 35s Supers | Paul Finnerty | Peter (Pants) Nash | |
Masters | Leigh (Pinga) Sutterby | Eddie Ralph | ||
2006 | 35s Supers | P Jordan | S Murphy | |
Masters | Leigh (Pinga) Sutterby | Eddie Ralph | ||
2005 | 35s Supers | D Kruse | R Cleeman | |
Masters | Peter (Pants) Nash | Peter (Pants) Nash | ||
2004 | 35s Supers | Keiren Bradley | Peter (Pants) Nash | |
2003 | 35s Supers | Rob Mott | Rob Mott | |
2002 | 35s Supers | P Jordan | Rob Mott | |
2001 | 35s Supers | Pat Lester | J Scicluna | |
2000 | 35s Supers | J Scicluna | J Scicluna | |
1999 | 35s Supers | A McGorlick | P Westwood | |
1998 | 35s Supers | Rob Mott | P Westwood | |
1997 | 35s Supers | J Scicluna | J Scicluna | |
1996 | 35s Supers | J Scicluna | J Scicluna | |
1995 | 35s Supers | J Scicluna | P Fallon | |
1994 | 35s Supers | J Scicluna | P Fallon |
The Breakdown
-
2012 - Won The Superbowl
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam orci quam, faucibus sit amet venenatis et, commodo eu nulla. Aliquam erat volutpat. Ut est arcu, dignissim at ornare pellentesque, vehicula vel orci. Vestibulum consequat tempus purus eget dignissim. Sed vehicula, nisl a ullamcorper faucibus, nisl tellus porta nibh, sit amet sodales felis ante ut ipsum. Etiam nunc neque, mattis a imperdiet nec, scelerisque et odio. Cras at lectus id quam egestas porttitor.
-
2009 - Signed New Headcoach
Sed id tristique quam. Pellentesque eros risus, malesuada at varius ac, blandit auctor lectus. Vestibulum fringilla, metus nec fermentum dapibus, nisi neque dapibus mauris, ac sollicitudin sem est ut odio. Etiam at nisl nec magna tincidunt mattis.
-
1987 - Team Created
Sed id tristique quam. Pellentesque eros risus, malesuada at varius ac, blandit auctor lectus. Vestibulum fringilla, metus nec fermentum dapibus, nisi neque dapibus mauris, ac sollicitudin sem est ut odio. Etiam at nisl nec magna tincidunt mattis.
Our Key Historic Events
- 6Dec
Team Training
8:00-9:00 Main Gym
- 6Dec
Team Training
8:00-9:00 Main Gym
- 9Aug
Team Training
8:00-9:00 Main Gym
- 14Jun
League Match
4:00-6:00 Main Gym
- 24Mar
Team Training
8:00-9:00 Main Gym