Below are Over 50s 2019 Stats: Player Season Stats, Round By Round Total Game Stats and Season Scoreboard Scorers for 2019

PLAYER SEASON STAT AVERAGES                                        
Player Played Total Disp Kick Handball Mark Receives Contested Possess Clearance Intercept Mark Contested Mark Tackles Pressure Acts Turnover Free For Free Against Bounce Hitouts Hitouts Contested Goal Behind Goal Assist Score Involve
Seal 9 34.4 16.9 17.6 7.9 14.1 14.9 5.7 1.0 1.4 4.4 11.0 1.5 2.1 1.4 1.8 0.2 0.7 1.11 0.78 1.00 6.67
Matty 9 29.3 14.1 15.1 5.3 9.9 12.0 3.7 2.3 0.9 1.9 10.8 0.5 1.1 0.6 2.7 0.0 0.0 0.11 0.11 1.00 5.00
Sammy 7 24.8 16.6 8.2 7.8 17.0 5.6 2.2 0.0 0.2 2.2 6.4 0.8 1.6 0.6 0.0 0.0 0.0 1.71 1.29 0.80 5.80
Ace 7 20.2 14.5 5.7 5.0 11.2 3.5 1.3 1.3 0.3 2.0 4.8 1.2 1.3 1.7 1.2 0.0 0.0 0.29 0.14 1.40 4.20
Eddie 8 14.2 7.3 6.8 1.8 7.2 4.7 0.8 0.3 0.2 1.3 3.7 0.5 1.0 0.2 0.0 0.0 0.0 0.00 0.00 0.17 2.00
Rev 7 14.0 11.2 2.8 3.6 7.4 3.6 0.8 0.6 0.4 0.6 3.8 0.8 0.3 0.7 0.2 0.2 0.0 1.43 0.57 0.20 4.00
Juzzy 7 13.6 12.0 1.6 4.4 6.2 3.8 0.8 0.2 0.4 2.6 5.0 1.0 1.2 1.8 0.0 0.0 0.0 1.71 1.71 0.00 4.75
Frenchy 7 13.0 8.6 4.4 1.4 6.6 5.0 2.6 0.0 0.0 2.2 9.0 0.8 0.4 1.8 0.0 0.0 0.0 0.00 0.29 0.50 3.75
CT 5 12.5 7.3 5.3 2.3 7.0 3.3 0.3 0.3 0.0 0.8 3.5 0.0 0.8 0.0 0.0 0.0 0.0 0.00 0.20 0.00 1.75
Strangy 9 12.3 7.3 5.0 4.9 5.0 3.7 0.3 1.3 0.9 1.6 4.0 0.3 0.3 0.0 0.0 0.3 1.0 0.89 0.33 0.50 2.67
Mitch 6 11.8 9.0 2.8 3.6 6.2 2.6 1.0 0.6 0.4 1.0 3.5 0.8 0.6 0.6 0.0 0.0 0.0 0.67 0.67 1.25 3.25
Thorney 7 11.7 7.8 3.8 2.3 7.3 3.0 0.3 0.2 0.2 0.8 5.4 1.0 0.3 0.3 0.0 1.6 4.6 0.00 0.29 0.00 1.00
Lawrie 3 11.3 6.3 5.0 2.3 5.0 3.0 0.3 1.0 0.3 1.0 4.3 1.0 0.7 1.0 0.0 0.3 0.7 0.00 0.00 0.00 0.67
JC 8 10.0 4.5 5.5 1.5 4.5 3.7 0.5 0.3 0.0 1.3 5.2 0.6 0.7 0.8 0.4 0.0 0.0 0.13 0.50 0.00 0.60
Lamby 2 9.5 4.0 5.5 0.5 2.5 4.5 1.0 0.5 0.0 0.5 7.5 1.0 0.0 0.5 0.0 0.0 0.0 0.00 0.00 0.00 1.50
Gazza 5 9.3 3.3 6.0 0.3 3.3 4.8 0.3 0.0 0.3 0.8 4.3 0.8 0.3 1.0 0.0 0.0 0.0 0.00 0.00 0.00 0.75
Schenky 1 9.0 6.0 3.0 4.0 2.0 0.0 0.0 1.0 1.0 2.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00
Vinne 8 8.3 4.0 4.3 2.3 5.9 1.1 0.4 0.0 0.0 0.3 3.0 0.5 0.5 0.6 0.6 0.0 0.0 0.13 0.13 0.17 2.00
Billy 1 8.0 4.0 4.0 0.0 4.0 3.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0 1.0 0.0 0.00 1.00 0.00 0.00
Ribs 5 8.0 5.0 3.0 1.7 3.7 2.3 0.3 0.3 0.0 1.0 4.0 0.0 0.0 1.7 0.0 4.3 14.3 0.20 0.60 0.33 2.33
Dean 3 7.0 4.3 2.7 2.3 2.7 2.0 0.3 0.3 0.0 1.3 2.7 0.7 0.3 0.3 0.0 0.0 0.0 1.33 1.00 0.33 2.33
Bear 9 6.0 4.3 1.7 1.3 1.0 2.1 0.0 0.7 0.4 0.7 4.5 0.2 0.4 0.7 0.0 3.5 6.8 0.00 0.00 0.00 1.33
Pas 9 5.9 4.4 1.4 1.6 2.7 1.9 0.1 0.1 0.0 1.0 3.5 0.3 0.1 0.6 0.0 0.0 0.0 0.22 0.11 0.33 1.50
Kieran 2 5.5 5.0 0.5 3.5 3.5 0.5 0.0 0.0 0.5 1.0 1.0 2.0 0.5 0.5 0.0 0.0 0.0 0.00 0.50 0.00 0.00
 Shane 1 5.0 5.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00
Mike 2 5.0 2.0 3.0 1.0 2.0 2.0 1.0 1.0 0.0 2.0 4.0 0.0 0.0 1.0 0.0 5.0 36.0 0.00 0.00 0.00 1.00
Mick 8 4.3 3.0 1.3 0.3 1.0 1.3 0.0 0.2 0.0 2.0 5.8 0.7 1.0 0.7 0.0 0.0 0.3 0.00 0.00 0.00 0.33
Rowdy 6 3.4 2.4 1.0 0.2 1.0 0.6 0.0 0.2 0.0 0.4 4.0 0.0 0.4 0.2 0.0 0.0 0.0 0.00 0.00 0.00 0.50
Geelong 6 3.0 2.2 0.8 0.8 1.4 1.0 0.2 0.0 0.0 0.0 2.0 0.0 0.6 0.4 0.0 0.0 0.0 0.17 0.17 0.25 0.75
Big Dave 8 2.7 1.7 1.0 0.3 0.8 1.0 0.0 0.0 0.2 0.7 2.2 0.0 0.3 0.3 0.0 5.2 11.0 0.14 0.28 0.40 1.40
Pinga 7 2.2 1.4 0.8 0.4 0.8 1.0 0.2 0.0 0.0 1.6 5.0 0.0 0.4 0.2 0.0 15.2 26.4 0.14 0.00 0.00 1.20
George 1 2.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00
Rosey 4 2.0 0.5 1.5 0.0 0.0 1.0 0.5 0.0 0.0 2.5 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.00 0.00 0.00 0.00
Ange 4 1.7 0.3 1.3 0.3 1.0 0.7 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00
Fitzy 2 1.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.13 0.00 0.00 0.00
Nev 6 0.6 0.2 0.4 0.0 0.2 0.4 0.0 0.0 0.0 0.2 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00
ROUND BY ROUND STATS                                        
Round Total Disp Kick Handball Mark Receives Contested Possess Clearance Intercept Mark Contested Mark Tackles Pressure Acts Turnover Free For Free Against Bounce Hitouts Hitouts Contested Goal Behind Goal Assist Score Involve Kick/Hball Ratio
1 263 153 110 55 117 91 26 14 10 32 143 17 10 12 5 37 71 8 6 6 43 1.4
3 255 154 101 51 116 71 23 7 8 30 137 11 15 8 0 39 64 13 6 14 96 1.5
4 248 152 96 54 117 72 18 7 6 27 104 9 11 15 11 18 42 9 10 7 53 1.6
5 252 142 110 52 118 88 18 7 6 39 89 10 12 14 7 13 63 10 10 9 60 1.3
7 290 159 131 70 157 91 21 16 5 31 71 10 13 22 4 33 58 10 6 7 37 1.2
9 235 147 88 67 116 78 18 10 4 23 91 14 13 11 11 15 46 2 3 0 13 1.7
10 186 138 48 39 55 56 14 12 2 19 25 21 3 7 2.9
SEASON SCOREBOARD SCORERS                                        
  Goals Behinds                                        
Juzzy 12 12
Sammy 12 9
Seal 10 7
Rev 10 4
Strangy 8 3
Mitch 4 4
Dean 4 3
Ace 2 1
Pas 2 1
JC 1 4
Ribs 1 3
Big Dave 1 2
Geelong 1 1
Matty 1 1
Vinnie 1 1
Eddie 1
Pinga 1
Frenchy 2
Thorney 2
Billy 1
CT 1
Kieran 1
 
Total 72 62