Over 50s Round 9 2019 vs Williamstown - Player Stats

GAME TOTAL       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 9 5 4 3 3 2 0 3 0 1 6 0 0 0 1 0 0 0 0 0 0
Ange 2 1 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Bear 13 12 1 4 2 5 0 2 0 1 2 1 0 3 0 0 2 0 0 0 0
Big Dave 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 4 14 0 0 0 0
Eddie 14 10 4 2 7 5 0 1 0 0 4 0 1 0 0 0 0 0 0 0 1
Geelong 6 5 1 2 4 1 0 0 0 0 4 0 1 0 0 0 0 0 0 0 0
JC 10 5 5 1 3 7 0 0 0 2 2 0 1 1 0 0 0 0 0 0 0
Kieran 9 8 1 7 6 1 0 0 1 2 1 2 0 0 0 0 0 0 1 0 0
Matty 23 12 11 7 9 8 3 2 1 1 11 0 0 1 4 0 0 0 0 0 1
Mick 2 2 0 0 1 0 0 0 0 1 7 0 1 0 0 0 0 0 0 0 0
Mitch 12 10 2 5 8 2 1 0 0 1 6 0 2 0 0 0 0 0 0 0 1
Pas 5 5 0 1 2 2 0 0 0 2 3 1 0 0 0 0 0 1 0 0 1
Pinga 3 3 0 2 3 0 0 0 0 1 5 0 0 0 0 10 24 0 0 0 0
Rev 16 12 4 5 9 6 1 1 0 1 5 1 0 2 1 0 0 0 1 0 1
Ribs 7 5 2 2 2 2 0 1 0 0 2 0 0 1 0 0 3 1 1 0 2
Sammy 30 17 13 8 16 7 6 0 1 2 7 2 3 0 0 0 0 0 0 0 2
Seal 34 17 17 7 15 16 5 0 1 6 9 2 4 0 4 1 2 0 0 0 2
Strangy 12 5 7 2 7 5 1 0 0 1 7 0 0 0 0 0 0 0 0 0 1
Thorney 13 8 5 4 8 5 0 0 0 0 4 3 0 0 0 0 1 0 0 0 0
Vinne 15 5 10 4 10 3 1 0 0 0 3 2 0 3 1 0 0 0 0 0 1
Total Disposals 235 147 88 67 116 78 18 10 4 23 91 14 13 11 11 15 46 2 3 0 13
Opposition 262 180 82 88 6 22
QUARTER 1       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 1 1 0 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0
Ange 2 1 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Bear 5 5 0 2 0 2 0 2 0 0 1 1 0 2 0 0 0 0 0 0 0
Big Dave 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 3 0 0 0 0
Eddie 2 1 1 0 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Geelong 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
JC 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kieran 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Matty 6 4 2 2 2 3 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0
Mick 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Mitch 2 2 0 0 1 0 0 0 0 1 3 0 1 0 0 0 0 0 0 0 0
Pas 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Pinga 1 1 0 1 1 0 0 0 0 0 1 0 0 0 0 3 6 0 0 0 0
Rev 1 0 1 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Ribs 3 1 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sammy 9 6 3 3 7 2 1 0 0 1 1 1 2 0 0 0 0 0 0 0 0
Seal 9 4 5 1 4 3 0 0 0 0 5 1 2 0 1 0 0 0 0 0 0
Strangy 3 1 2 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Thorney 8 4 4 3 4 4 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
Vinne 2 0 2 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Total Disposals 55 32 23 15 26 20 3 4 0 8 22 5 6 6 1 5 9 0 0 0 0
Opposition 70 46 24 24 1 3
QUARTER 2       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 1 1 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Ange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bear 6 6 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Big Dave 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3 0 0 0 0
Eddie 3 2 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Geelong 4 3 1 1 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
JC 3 2 1 0 0 2 0 0 0 2 0 0 1 1 0 0 0 0 0 0 0
Kieran 4 3 1 2 1 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0
Matty 5 2 3 2 3 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1
Mick 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Mitch 4 4 0 2 3 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1
Pas 2 2 0 0 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
Pinga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Rev 4 3 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Ribs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Sammy 5 3 2 2 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1
Seal 6 4 2 1 2 3 1 0 1 2 1 0 1 0 0 0 1 0 0 0 1
Strangy 6 2 4 0 1 5 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Thorney 2 2 0 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Vinne 3 1 2 1 2 1 0 0 0 0 2 0 0 0 1 0 0 0 0 0 1
Total Disposals 58 40 18 15 26 19 3 0 3 5 17 3 4 1 1 1 7 0 2 0 6
Opposition 70 47 23 23 2 3
QUARTER 3           Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bear 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
Big Dave 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 7 0 0 0 0
Eddie 5 3 2 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Geelong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JC 2 0 2 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Kieran 1 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Matty 6 3 3 0 0 3 1 0 0 0 5 0 0 0 4 0 0 0 0 0 0
Mick 1 1 0 0 1 0 0 0 0 1 5 0 1 0 0 0 0 0 0 0 0
Mitch 4 3 1 2 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Pas 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Pinga 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 5 8 0 0 0 0
Rev 4 4 0 1 2 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Ribs 3 3 0 2 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 2
Sammy 11 5 6 1 6 4 3 0 0 1 2 1 1 0 0 0 0 0 0 0 1
Seal 10 4 6 2 3 6 3 0 0 2 1 1 0 0 0 0 0 0 0 0 1
Strangy 1 1 0 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
Thorney 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Vinne 3 0 3 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Total Disposals 54 30 24 11 22 24 8 2 0 7 23 2 2 2 4 6 17 2 1 0 7
Opposition 52 36 16 13 2 9
QUARTER 4       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 7 3 4 2 2 2 0 2 0 0 2 0 0 0 1 0 0 0 0 0 0
Ange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bear 1 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Big Dave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Eddie 4 4 0 0 2 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Geelong 2 2 0 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
JC 5 3 2 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kieran 4 4 0 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Matty 6 3 3 3 4 1 0 1 1 0 3 0 0 0 0 0 0 0 0 0 0
Mick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitch 2 1 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Pas 2 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Pinga 2 2 0 1 2 0 0 0 0 0 3 0 0 0 0 2 8 0 0 0 0
Rev 7 5 2 3 5 2 0 1 0 0 3 1 0 1 1 0 0 0 0 0 0
Ribs 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
Sammy 5 3 2 2 2 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Seal 9 5 4 3 6 4 1 0 0 2 2 0 1 0 3 1 1 0 0 0 0
Strangy 2 1 1 1 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Thorney 2 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Vinne 7 4 3 2 5 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
                                         
Total Disposals 68 45 23 26 42 15 4 4 1 3 29 4 1 2 5 3 13 0 0 0 0
Opposition 70 51 19 28 1 7