Over 50s Round 5 2019 vs South Yarra - Player Stats

GAME TOTAL       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 18 11 7 2 8 3 2 1 0 5 4 2 4 2 1 0 0 1 0 3 5
Bear 7 5 2 2 2 2 0 1 2 0 6 0 0 0 0 1 1 0 0 0 1
CT 11 8 3 4 7 3 0 0 0 1 5 0 1 0 0 0 0 0 0 0 5
Dean 11 7 4 5 6 3 1 0 0 2 1 0 0 0 0 0 0 3 2 1 6
Eddie 14 5 9 1 4 6 2 0 0 2 3 0 1 0 0 0 0 0 0 0 1
Frenchy 15 8 7 2 8 6 3 0 0 3 5 0 0 2 0 0 0 0 1 0 5
Gazza 9 4 5 0 2 4 0 0 1 2 4 2 1 1 0 0 0 0 0 0 1
Geelong 2 0 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1
JC 8 0 8 0 4 5 0 0 0 2 4 0 0 2 1 0 0 0 0 0 0
Juzzie 16 14 2 4 10 4 1 0 0 2 8 2 0 2 0 0 0 2 2 0 4
Matty 35 13 22 4 12 19 4 0 0 0 8 1 0 0 4 0 0 0 0 1 7
Mick 4 3 1 0 0 3 0 0 0 2 3 0 0 0 0 0 1 0 0 0 0
Mike 5 2 3 1 2 2 1 1 0 2 4 0 0 1 0 5 36 0 0 0 1
Nev 2 0 2 0 0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Pas 5 3 2 0 1 2 0 0 0 1 6 0 0 0 0 0 0 0 0 0 1
Rev 15 12 3 5 9 3 1 1 0 0 4 0 0 1 0 1 0 2 1 1 5
Ribs 7 5 2 2 3 3 0 0 0 1 5 0 0 0 0 6 25 0 2 0 3
Rosey 2 0 2 0 0 1 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0
Seal 34 22 12 9 17 13 3 2 1 6 8 2 3 2 1 0 0 1 1 1 7
Strangy 14 10 4 8 9 1 0 0 2 4 0 0 1 0 0 0 0 1 1 1 5
Thorney 16 10 6 2 11 3 0 1 0 1 7 1 0 0 0 0 0 0 0 0 1
Vinne 2 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Total Disposals 252 142 110 52 118 88 18 7 6 39 89 10 12 14 7 13 63 10 10 9 60
Opposition 170 114 56 39 19 48
QUARTER 1       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 7 5 2 1 5 0 0 1 0 2 2 0 1 1 0 0 0 1 0 0 1
Bear 2 1 1 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
CT 3 3 0 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
Dean 4 2 2 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1
Eddie 2 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Frenchy 4 3 1 1 1 3 2 0 0 0 4 0 0 1 0 0 0 0 1 0 2
Gazza 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Geelong 2 0 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1
JC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juzzie 4 2 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
Matty 12 4 8 0 2 8 2 0 0 0 4 0 0 0 0 0 0 0 0 0 3
Mick 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Mike 3 2 1 1 1 1 1 1 0 1 1 0 0 0 0 1 10 0 0 0 0
Nev 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Pas 2 0 2 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Rev 6 5 1 1 3 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1
Ribs 3 2 1 2 2 0 0 0 0 0 1 0 0 0 0 1 3 0 1 0 1
Rosey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seal 12 6 6 2 5 3 2 1 0 4 3 1 0 1 1 0 0 0 1 0 2
Strangy 7 4 3 3 5 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1
Thorney 4 2 2 1 3 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Vinne 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total Disposals 81 43 38 14 36 26 7 4 0 13 26 1 2 3 1 3 13 1 5 1 17
Opposition 56 28 28 9 4 11
QUARTER 2       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bear 3 2 1 1 2 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 1
CT 3 3 0 1 1 1 0 0 0 0 3 0 1 0 0 0 0 0 0 0 1
Dean 6 4 2 4 3 2 1 0 0 1 1 0 0 0 0 0 0 3 0 1 4
Eddie 4 1 3 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
Frenchy 3 0 3 0 3 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 2
Gazza 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Geelong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JC 2 0 2 0 1 2 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0
Juzzie 4 4 0 1 3 1 0 0 0 2 3 1 0 1 0 0 0 0 0 0 0
Matty 15 6 9 3 6 7 1 0 0 0 3 1 0 0 2 0 0 0 0 1 4
Mick 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Mike 1 0 1 0 0 1 0 0 0 0 2 0 0 1 0 1 7 0 0 0 1
Nev 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pas 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Rev 4 4 0 1 2 1 1 0 0 0 1 0 0 1 0 0 0 0 1 1 2
Ribs 2 1 1 0 1 1 0 0 0 1 2 0 0 0 0 2 7 0 0 0 0
Rosey 1 0 1 0 0 1 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
Seal 10 7 3 3 6 4 1 1 0 0 0 0 1 0 0 0 0 1 0 1 3
Strangy 3 2 1 3 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 2
Thorney 4 2 2 0 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
Vinne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                         
Total Disposals 69 38 31 18 35 26 4 1 2 7 24 3 2 6 3 3 15 5 1 5 23
Opposition 35 24 11 4 3 12
QUARTER 3           Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 3 1 2 0 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1
Bear 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0
CT 4 2 2 2 3 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1
Dean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie 4 1 3 0 0 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Frenchy 2 1 1 0 0 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Gazza 5 3 2 0 1 1 0 0 1 1 1 2 1 1 0 0 0 0 0 0 0
Geelong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JC 2 0 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Juzzie 5 5 0 2 3 2 1 0 0 0 3 1 0 1 0 0 0 1 1 0 2
Matty 5 2 3 0 2 3 1 0 0 0 1 0 0 0 2 0 0 0 0 0 0
Mick 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Mike 1 0 1 0 1 0 0 0 0 1 1 0 0 0 0 1 10 0 0 0 0
Nev 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pas 1 1 0 0 0 1 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0
Rev 1 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Ribs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0
Rosey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seal 8 5 3 3 3 5 0 0 1 2 3 0 1 1 0 0 0 0 0 0 2
Strangy 2 2 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Thorney 3 2 1 0 2 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
Vinne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Disposals 46 26 20 10 20 19 4 0 3 12 21 3 4 3 2 3 19 1 1 0 7
Opposition 43 32 11 11 7 14
QUARTER 4       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 8 5 3 1 1 3 2 0 0 2 2 2 2 1 1 0 0 0 0 3 3
Bear 2 2 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0
CT 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Dean 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Eddie 4 2 2 0 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Frenchy 6 4 2 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gazza 1 0 1 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1
Geelong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JC 4 0 4 0 2 2 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0
Juzzie 3 3 0 1 3 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1
Matty 3 1 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mick 3 2 1 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 9 0 0 0 0
Nev 1 0 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Pas 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rev 4 2 2 2 3 1 0 0 0 0 1 0 0 0 0 0 0 2 0 0 2
Ribs 2 2 0 0 0 2 0 0 0 0 2 0 0 0 0 2 7 0 1 0 2
Rosey 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Seal 4 4 0 1 3 1 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0
Strangy 2 2 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 1
Thorney 5 4 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Vinne 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total Disposals 56 35 21 10 27 17 3 2 1 7 18 3 4 2 1 4 16 3 3 3 13
Opposition 36 30 6 15 5 11