Over 50s Round 1 2019 vs Carrum - Player Stats

GAME TOTAL       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ange 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bear 6 5 1 1 2 1 0 0 0 1 3 0 2 0 0 6 13 0 0 0 0
Billy 8 4 4 0 4 3 0 0 0 0 7 0 0 0 0 1 0 0 1 0 0
Dave 1 1 0 1 1 1 0 0 0 0 1 0 0 0 0 1 3 0 0 0 0
Eddie 16 10 6 4 10 4 0 0 0 1 5 0 0 0 0 0 0 1 0 0 5
Frenchy 17 13 4 2 10 9 4 0 0 4 12 1 0 5 0 0 0 0 0 0 4
Gazza 10 2 8 0 3 6 1 0 0 1 4 0 0 1 0 0 0 0 0 0 0
Geelong 5 4 1 1 2 3 1 0 0 0 4 0 0 1 0 0 0 1 1 0 2
JC 13 7 6 3 8 3 1 0 0 2 9 2 0 0 1 0 0 0 1 0 1
Lawrie 19 11 8 5 9 4 1 2 0 1 6 3 1 2 0 0 0 0 0 0 0
Matty 37 23 14 8 6 15 5 6 4 2 15 2 3 0 3 0 0 0 1 1 6
Mick 7 4 3 1 1 2 0 1 0 1 11 2 1 2 0 0 1 0 0 0 0
Mitch 13 9 4 4 5 5 2 0 1 1 2 2 0 1 0 0 0 2 0 2 4
Nev 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Pas 3 3 0 0 1 0 0 0 0 1 3 0 1 0 0 0 0 0 0 0 0
Pinga 3 2 1 0 1 2 0 0 0 2 9 0 0 0 0 25 41 0 0 0 2
Rev 16 13 3 0 10 4 1 0 0 0 3 2 0 0 0 0 0 1 0 0 2
Rowdy 3 0 3 0 0 1 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
Sammy 20 10 10 6 12 7 0 0 0 4 9 1 1 0 0 0 0 1 2 1 7
Seal 36 15 21 11 15 16 9 1 5 5 16 2 0 0 0 0 0 2 0 2 9
Strangy 8 5 3 4 0 2 0 4 0 1 7 0 0 0 0 0 1 0 0 0 0
Thorney 12 7 5 2 9 2 0 0 0 4 4 0 0 0 0 4 12 0 0 0 1
Vinne 8 5 3 2 6 1 1 0 0 1 4 0 1 0 1 0 0 0 0 0 0
Total Disposals 263 153 110 55 117 91 26 14 10 32 143 17 10 12 5 37 71 8 6 6 43
Opposition 176 136 40 66 14 26
QUARTER 1       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ange 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bear 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billy 2 0 2 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Dave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Eddie 4 2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Frenchy 6 5 1 0 3 4 2 0 0 2 4 1 0 2 0 0 0 0 0 0 1
Gazza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Geelong 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
JC 4 1 3 1 4 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
Lawrie 4 3 1 1 3 1 0 0 0 0 3 2 0 1 0 0 0 0 0 0 0
Matty 10 7 3 2 3 5 1 1 2 0 4 0 1 0 0 0 0 0 0 0 1
Mick 5 4 1 1 0 1 0 1 0 0 5 2 1 2 0 0 0 0 0 0 0
Mitch 5 3 2 2 2 1 1 0 0 0 1 2 0 1 0 0 0 0 0 1 1
Nev 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pas 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pinga 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 6 12 0 0 0 1
Rev 3 2 1 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Rowdy 2 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Sammy 8 1 7 1 5 3 0 0 0 3 2 0 1 0 0 0 0 1 0 0 1
Seal 11 4 7 3 4 6 4 1 1 1 4 2 0 0 0 0 0 1 0 1 3
Strangy 3 2 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Thorney 3 1 2 0 2 1 0 0 0 1 1 0 0 0 0 4 9 0 0 0 0
Vinne 2 1 1 0 2 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0
Total Disposals 75 38 37 14 35 26 8 5 3 7 30 11 3 6 0 10 22 3 1 2 10
Opposition 48 34 14 17 3 11
QUARTER 2       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ange 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bear 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Billy 2 1 1 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
Dave 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0
Eddie 4 2 2 2 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Frenchy 5 3 2 0 3 3 2 0 0 1 0 0 0 1 0 0 0 0 0 0 1
Gazza 2 0 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Geelong 2 2 0 1 1 1 0 0 0 0 2 0 0 1 0 0 0 1 0 0 0
JC 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lawrie 6 3 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matty 10 6 4 3 1 5 3 3 1 0 3 0 0 0 0 0 0 0 0 1 2
Mick 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Mitch 3 2 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Nev 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Pas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pinga 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 13 16 0 0 0 1
Rev 4 3 1 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rowdy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sammy 6 3 3 1 3 3 0 0 0 0 4 1 0 0 0 0 0 0 0 0 1
Seal 9 5 4 3 4 4 1 0 2 3 3 0 0 0 0 0 0 1 0 0 1
Strangy 2 1 1 1 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
Thorney 5 3 2 1 4 0 0 0 0 1 1 0 0 0 0 0 2 0 0 0 0
Vinne 2 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Total Disposals 65 37 28 13 30 25 7 4 3 8 23 1 2 2 0 14 20 3 1 2 7
Opposition 37 27 10 11 5 5
QUARTER 3           Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bear 2 2 0 1 2 0 0 0 0 0 2 0 0 0 0 5 11 0 0 0 0
Billy 2 2 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
Dave 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Eddie 6 5 1 1 3 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 2
Frenchy 2 2 0 2 2 1 0 0 0 0 6 0 0 1 0 0 0 0 0 0 1
Gazza 5 1 4 0 1 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Geelong 2 1 1 0 0 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
JC 1 1 0 0 1 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0
Lawrie 4 4 0 3 1 0 0 2 0 1 2 1 1 1 0 0 0 0 0 0 0
Matty 8 7 1 2 0 3 0 1 1 1 5 0 1 0 3 0 0 0 1 0 0
Mick 1 0 1 0 1 0 0 0 0 1 3 0 0 0 0 0 1 0 0 0 0
Mitch 2 2 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Nev 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Pas 2 2 0 0 0 0 0 0 0 1 3 0 1 0 0 0 0 0 0 0 0
Pinga 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rev 3 2 1 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rowdy 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Sammy 2 2 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0 0
Seal 7 4 3 3 4 3 2 0 0 1 6 0 0 0 0 0 0 0 0 0 2
Strangy 2 1 1 0 0 1 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0
Thorney 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Vinne 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total Disposals 53 40 13 14 20 19 5 3 1 9 53 1 3 2 3 6 14 0 3 0 5
Opposition 51 39 12 19 4 7
QUARTER 4       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bear 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 2 0 0 0 0
Billy 2 1 1 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Dave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie 2 1 1 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Frenchy 4 3 1 0 2 1 0 0 0 1 2 0 0 1 0 0 0 0 0 0 1
Gazza 3 1 2 0 2 1 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0
Geelong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JC 7 5 2 2 3 2 0 0 0 1 2 1 0 0 1 0 0 0 1 0 0
Lawrie 5 1 4 1 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Matty 9 3 6 1 2 2 1 1 0 1 3 2 1 0 0 0 0 0 0 0 1
Mick 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Mitch 3 2 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Nev 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pinga 3 2 1 0 1 2 0 0 0 1 5 0 0 0 0 6 13 0 0 0 0
Rev 6 6 0 0 5 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 1
Rowdy 1 0 1 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Sammy 4 4 0 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2
Seal 9 2 7 2 3 3 2 0 2 0 3 0 0 0 0 0 0 0 0 1 1
Strangy 1 1 0 1 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
Thorney 3 2 1 1 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1
Vinne 4 2 2 2 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Total Disposals 68 37 31 14 30 21 6 2 3 8 34 4 2 2 1 7 15 2 1 2 7
Opposition 40 36 4 19 2 3