Below are Over 50s 2018 Stats: Player Season Stats, Round By Round Total Game Stats and Season Scoreboard Scorers for 2018

PLAYER SEASON STAT AVERAGES                                      
Player Played Total Disp Kick Handball Mark Receives Contested Possess Clearance Intercept Mark Contested Mark Tackles Pressure Acts Turnover Free For Free Against Bounce Hitouts Hitouts Contested Goal Behind Goal Assist Score Involve
Seal  10 33.1 16.8 16.3 7.1 12.6 15.6 5.6 1.1 1.2 5.3 15.3 0.4 1.2 1.0 1.4 0.0 0.4 1.3 0.6 0.6 5.2
Sammy  8 28.3 20.3 8.0 8.3 13.9 7.9 2.9 1.0 0.7 3.0 6.7 1.6 1.7 1.0 0.0 0.0 0.1 1.1 1.0 0.7 5.7
Eddie 7 22.7 12.3 10.3 3.5 9.8 8.5 1.7 1.0 0.0 0.8 5.7 1.0 2.7 0.8 0.0 0.0 0.0 0.0 0.2 0.2 2.5
Ace 7 20.6 15.3 5.3 4.0 9.1 6.9 2.0 0.4 0.6 3.6 8.3 0.6 0.7 1.1 0.6 0.0 0.0 0.6 0.9 0.7 4.3
Thorney 5 18.0 11.0 7.0 3.5 9.8 6.3 2.0 0.3 0.0 1.8 7.0 1.3 0.8 1.0 0.5 0.3 1.0 0.5 0.0 0.0 1.0
Rev  8 15.0 10.9 4.1 3.9 7.4 5.6 1.1 0.3 0.3 1.9 4.7 0.6 0.6 0.9 0.0 0.0 0.1 1.1 0.1 0.7 3.0
Strangy  10 13.6 7.2 6.3 4.4 4.4 4.7 0.4 3.0 0.8 1.2 5.9 0.2 0.1 0.2 0.0 2.0 4.2 0.0 0.0 0.0 0.4
Lamby 8 13.4 8.3 5.1 2.0 4.3 8.1 2.7 0.3 0.0 1.9 8.0 0.6 0.6 1.4 0.0 0.0 0.0 0.3 0.1 0.6 2.7
Ribs  9 12.9 4.4 8.5 1.5 5.4 4.8 1.3 0.3 0.1 1.9 8.3 0.3 0.8 0.3 0.1 11.6 31.4 0.1 0.6 0.0 2.4
RobL  1 12.0 4.0 8.0 5.0 3.0 4.0 1.0 3.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
Dusty 6 11.2 8.5 2.7 3.0 5.7 2.2 0.5 0.2 0.3 0.8 3.2 0.3 0.7 0.8 0.0 0.0 0.0 0.3 0.5 0.3 2.2
Damo  9 11.0 4.8 6.3 3.0 5.5 4.5 0.8 0.4 0.4 0.9 4.3 0.5 0.6 0.5 0.3 0.6 4.8 0.0 0.1 0.3 2.3
Mitch  6 10.2 5.0 5.2 1.8 5.2 3.0 0.4 0.4 0.2 1.6 1.4 0.4 0.2 1.0 0.0 0.2 0.2 0.0 0.0 0.0 2.0
Geelong  9 10.0 5.5 4.5 3.1 6.0 1.9 0.4 0.1 0.1 1.0 3.9 1.1 0.9 0.6 0.0 0.0 0.0 0.3 0.3 0.4 1.8
Pinga 1 9.0 4.0 5.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 3.0 0.0 2.0 0.0 0.0 11.0 36.0 0.0 0.0 0.0 0.0
Laurie 4 8.3 5.3 3.0 2.0 3.8 1.5 1.0 0.3 0.5 0.5 3.5 0.3 0.0 0.8 0.0 0.3 0.8 0.3 0.5 0.3 2.0
Vince  8 7.9 5.6 2.3 1.6 3.7 2.6 0.0 0.1 0.1 0.3 4.3 0.6 0.4 0.1 0.6 0.0 0.0 0.0 0.1 0.0 0.6
Gazza 8 7.7 4.3 3.4 1.1 2.6 4.1 0.4 0.7 0.1 1.6 7.1 0.6 0.4 0.3 0.0 0.0 0.0 0.0 0.1 0.1 2.0
CT  2 7.5 6.5 1.0 4.0 5.5 0.5 0.0 0.0 0.0 1.0 3.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Shane  2 6.0 3.5 2.5 0.5 3.5 2.0 0.0 0.0 0.0 1.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0
BigDave 9 5.1 3.7 1.4 1.4 1.7 1.8 0.3 0.2 0.2 0.8 2.2 0.2 0.4 0.7 0.0 6.1 19.0 0.1 0.1 0.2 1.0
Ange  6 5.0 2.2 2.8 1.0 2.6 1.6 0.2 0.4 0.0 0.2 2.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.4
Belly  5 4.3 2.3 2.0 1.8 2.3 1.3 0.0 0.0 0.3 1.3 3.3 0.5 0.8 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fitzy 7 4.0 3.2 0.8 1.5 2.5 0.8 0.0 0.0 0.0 1.0 3.0 0.2 0.5 0.5 0.0 0.0 0.0 0.3 0.5 0.3 1.8
Kieran 1 4.0 3.0 1.0 0.0 2.0 1.0 0.0 0.0 0.0 3.0 9.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 1.0
Rowdy  10 3.1 2.2 0.9 0.3 0.8 1.0 0.2 0.1 0.0 1.1 6.1 0.4 0.3 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bruce 2 3.0 1.0 2.0 0.0 1.5 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Mick 10 3.0 2.0 1.0 0.1 0.3 1.2 0.0 0.1 0.0 1.2 6.4 0.3 0.7 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.2
Scanners 4 3.0 2.5 0.5 1.3 1.5 0.3 0.0 0.0 0.0 0.5 0.8 0.3 0.0 0.3 0.0 0.0 0.0 0.8 0.3 0.0 1.8
Survivor  1 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nev 5 1.8 1.0 0.8 0.3 0.3 1.0 0.0 0.0 0.0 0.8 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.3
Gerry 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ROUND BY ROUND STATS                                        
Round Total Disp Kick Handball Mark Receives Contested Possess Clearance Intercept Mark Contested Mark Tackles Pressure Acts Turnover Free For Free Against Bounce Hitouts Hitouts Contested Goal Behind Goal Assist Score Involve Kick/Hball Ratio
2 219 154 65 70 102 59 15 14 8 17 74 15 17 5 6 15 46 2 5 1 24 2.4
3 298 179 119 81 151 88 26 16 6 37 66 12 9 22 2 29 59 19 10 17 103 1.5
4 213 129 84 40 84 74 11 6 3 45 88 6 19 20 0 21 67 5 5 5 42 1.5
5 221 147 74 59 97 69 22 9 5 23 118 12 17 8 2 25 63 8 11 7 46 2.0
6 269 152 117 30 99 104 16 4 3 35 155 7 13 12 4 11 59 3 3 2 22 1.3
7 191 117 74 52 87 79 16 8 6 26 128 6 14 5 7 26 56 1 4 1 10 1.6
8 183 101 82 45 81 73 22 7 4 27 120 9 12 16 0 19 71 7 2 4 38 1.2
9 218 120 98 41 97 80 18 10 3 26 110 6 9 10 6 25 63 3 6 1 29 1.2
10 221 116 105 40 90 91 27 13 7 35 126 10 7 8 0 15 66 2 6 2 19 1.1
SEASON SCOREBOARD SCORERS                                        
  Goals Behinds                                        
Seal 13 7
Sammy 9 9
Rev 9 1
Ace 5 7
Scanners 3 1
Dusty 2 3
Fitzy 2 3
Geelong 2 2
Lamby 2 1
Mitch 2 0
Strangy 2 0
Thorney 2 0
Ribs 1 5
Laurie 1 2
Big D 1 1
Nev 1 0
CT 0 1
Eddie 0 1
Gazza 0 1
Vinnie 0 1
 
Total 57 46