Over 50s Round 9 2018 vs Brunswick - Player Stats

GAME TOTAL       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score    
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 17 12 5 3 7 6 1 1 0 6 10 1 0 2 0 0 0 0 1 0 2
Belly 1 1 0 0 0 0 0 0 0 1 2 1 2 0 0 0 0 0 0 0 0
BigDave 6 4 2 0 1 3 2 0 0 0 1 0 0 0 0 13 33 0 0 0 2
Bruce 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Damo 8 3 5 2 2 5 1 0 1 0 5 0 0 0 1 0 0 0 0 0 2
Eddie 26 10 16 2 12 8 3 1 0 1 6 0 2 0 0 0 0 0 0 0 3
Gazza 6 5 1 1 2 3 0 1 0 3 11 0 2 0 0 0 0 0 0 0 2
Geelong 12 7 5 4 8 2 0 0 0 1 3 1 1 1 0 0 0 0 1 1 3
Mick 3 3 0 0 0 2 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0
Nev 2 1 1 0 0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Rev 13 9 4 4 6 6 1 1 0 0 4 0 0 2 0 0 0 1 0 0 1
Ribs 13 6 7 2 9 3 0 0 0 1 11 0 0 0 0 7 16 1 2 0 5
Rowdy 5 3 2 0 2 1 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
Sammy 17 11 6 2 4 11 2 0 0 1 7 0 0 0 0 0 0 1 1 0 2
Seal 39 13 26 9 19 19 6 0 0 6 16 0 1 1 3 0 0 0 1 0 5
Strangy 15 11 4 7 6 3 0 5 2 1 6 1 0 2 0 5 12 0 0 0 0
Thorney 22 13 9 2 14 5 2 0 0 2 4 2 0 1 2 0 2 0 0 0 0
WilliBoys 9 7 2 3 4 1 0 1 0 1 13 0 1 0 0 0 0 0 0 0 0
Total Disposals 218 120 98 41 97 80 18 10 3 26 110 6 9 10 6 25 63 3 6 1 29
Opposition 191 121 70 41 25
QUARTER 1       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score    
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 5 3 2 1 2 2 1 0 0 2 4 0 0 0 0 0 0 0 1 0 2    
Belly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
BigDave 3 2 1 0 0 2 2 0 0 0 0 0 0 0 0 5 13 0 0 0 1    
Bruce 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1    
Damo 7 2 5 2 1 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1    
Eddie 8 2 6 0 5 3 2 0 0 0 3 0 1 0 0 0 0 0 0 0 1    
Gazza 3 2 1 0 2 1 0 0 0 0 6 0 1 0 0 0 0 0 0 0 1    
Geelong 3 3 0 3 3 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 1    
Mick 1 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0    
Nev 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
Rev 5 4 1 2 3 1 0 1 0 0 1 0 0 2 0 0 0 0 0 0 0    
Ribs 3 1 2 0 3 0 0 0 0 0 3 0 0 0 0 0 1 0 1 0 2    
Rowdy 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
Sammy 2 1 1 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0 1    
Seal 11 3 8 1 5 7 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1    
Strangy 5 3 2 1 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0    
Thorney 7 5 2 0 5 2 0 0 0 1 3 1 0 0 2 0 0 0 0 0 0    
WilliBoys 5 2 3 1 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0    
0
Total Disposals 72 36 36 11 34 28 6 2 1 6 32 2 2 3 2 5 14 0 3 0 12
Opposition 58 37 21 12 6
QUARTER 2       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score    
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 5 5 0 1 2 0 0 1 0 1 2 1 0 2 0 0 0 0 0 0 0    
Belly 1 1 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0    
BigDave 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 2 4 0 0 0 1    
Bruce 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1    
Damo 1 1 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 1    
Eddie 5 2 3 0 2 1 1 0 0 1 3 0 0 0 0 0 0 0 0 0 1    
Gazza 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1    
Geelong 3 2 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 2    
Mick 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0    
Nev 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0    
Rev 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1    
Ribs 4 2 2 0 3 1 0 0 0 0 2 0 0 0 0 1 4 1 0 0 1    
Rowdy 2 1 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0    
Sammy 7 4 3 1 2 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0    
Seal 8 3 5 3 5 3 2 0 0 2 5 0 0 0 1 0 0 0 0 0 2    
Strangy 3 3 0 2 1 0 0 1 0 0 2 0 0 1 0 0 0 0 0 0 0    
Thorney 5 4 1 2 3 0 0 0 0 1 0 1 0 1 0 0 2 0 0 0 0    
WilliBoys 2 1 1 0 0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0    
Total Disposals 51 33 18 11 22 13 3 2 0 9 25 3 2 5 2 3 10 2 1 1 11
Opposition 48 32 16 11 3
QUARTER 3           Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score    
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 3 1 2 0 1 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Belly 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
BigDave 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 11 0 0 0 0
Bruce 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Damo 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Eddie 6 3 3 2 3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1
Gazza 2 2 0 1 0 1 0 1 0 0 4 0 1 0 0 0 0 0 0 0 0
Geelong 5 2 3 0 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Mick 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Nev 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rev 4 4 0 1 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Ribs 2 1 1 1 2 0 0 0 0 1 5 0 0 0 0 2 2 0 1 0 2
Rowdy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sammy 4 3 1 1 1 2 1 0 0 0 5 0 0 0 0 0 0 1 0 0 1
Seal 13 4 9 3 5 5 1 0 0 0 4 0 1 1 2 0 0 0 1 0 2
Strangy 5 3 2 3 1 1 0 3 2 1 4 0 0 0 0 4 9 0 0 0 0
Thorney 7 4 3 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WilliBoys 1 1 0 0 0 0 0 0 0 0 4 0 1 1 0 0 0 0 0 0 0
Total Disposals 54 28 26 12 22 18 5 5 2 4 37 1 5 2 2 10 22 1 2 2 6
Opposition 53 26 27 5 9
QUARTER 4       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score    
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 4 3 1 1 2 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0  
Belly 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0  
BigDave 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 5 0 0 0  
Bruce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Damo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Eddie 7 3 4 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Gazza 1 1 0 0 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0  
Geelong 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Mick 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0  
Nev 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Rev 3 0 3 0 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0  
Ribs 4 2 2 1 1 2 0 0 0 0 1 0 0 0 0 4 9 0 0 0  
Rowdy 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0  
Sammy 4 3 1 0 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0  
Seal 7 3 4 2 4 4 3 0 0 2 3 0 0 0 0 0 0 0 0 0  
Strangy 2 2 0 1 1 0 0 1 0 0 0 0 0 1 0 1 3 0 0 0  
Thorney 3 0 3 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0  
WilliBoys 6 5 1 2 3 2 0 0 0 1 3 0 1 0 0 0 0 0 0 0  
Total Disposals 46 25 21 7 19 23 4 1 0 7 16 0 1 1 0 7 17 0 0 0 0
Opposition 45 26 19 6 8