Over 50s Round 3 2018 vs Frankston - Player Stats

GAME TOTAL       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 17 12 5 7 7 5 1 1 2 3 2 0 0 2 0 0 0 2 0 4 8
Ange 5 1 4 0 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1
BigD 6 5 1 2 2 3 0 0 0 0 1 0 0 1 0 0 2 1 0 0 2
Damo 16 4 12 4 8 10 2 0 0 2 4 0 0 2 1 2 7 0 1 0 6
Dusty 17 15 2 9 14 0 0 0 0 0 4 1 0 1 0 0 0 1 2 2 6
Fitzy 10 7 3 3 7 2 0 0 0 2 4 0 0 1 0 0 0 1 1 2 5
Gazza 8 7 1 2 6 1 1 1 0 0 2 2 0 1 0 0 0 0 1 1 6
Geelong 17 10 7 8 10 3 2 1 0 1 2 1 1 2 0 0 0 2 0 1 4
Lamby 23 15 8 2 10 13 5 0 0 3 7 1 0 3 0 0 0 1 0 1 7
Laurie 6 4 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4
Mick 2 2 0 0 0 0 0 0 0 2 5 1 1 1 0 0 0 0 0 0 0
Mitch 21 7 14 0 10 6 2 0 0 4 2 0 1 2 0 1 1 0 0 0 4
Rev 18 14 4 5 11 4 1 1 1 4 4 1 2 1 0 0 0 2 0 2 5
Ribs 14 5 9 0 5 5 2 0 0 5 9 0 1 1 1 24 46 0 0 0 6
RobL 12 4 8 5 3 4 1 3 0 1 1 0 0 0 0 0 0 0 0 0 4
Rowdy 2 2 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Sammy 56 40 16 18 36 11 2 1 1 6 8 4 3 2 0 0 0 3 4 2 19
Seal 38 20 18 10 14 16 6 3 1 3 7 1 0 2 0 0 0 6 0 1 15
Strangey 10 5 5 4 2 3 0 4 1 1 2 0 0 0 0 2 3 0 0 0 1
                                           
Total Disposals 298 179 119 81 151 88 26 16 6 37 66 12 9 22 2 29 59 19 10 17 103
Opposition 162 118 44 61
QUARTER 1       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 6 5 1 4 4 1 0 1 0 1 0 0 0 0 0 0 0 1 0 3 5
Ange 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BigD 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Damo 4 1 3 1 3 3 1 0 0 1 0 0 0 1 0 0 0 0 0 0 2
Dusty 6 5 1 3 5 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1 2
Fitzy 3 3 0 2 3 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 2
Gazza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Geelong 5 4 1 5 5 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 2
Lamby 11 9 2 0 5 7 3 0 0 1 4 0 0 0 0 0 0 1 0 0 4
Laurie 4 3 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3
Mick 0 0 0 0 0 0 0 0 0 1 3 0 0 1 0 0 0 0 0 0 0
Mitch 2 0 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Rev 3 1 2 2 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1
Ribs 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 8 13 0 0 0 0
RobL 1 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rowdy 1 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Sammy 17 10 7 6 10 3 1 0 0 4 3 1 1 0 0 0 0 2 1 1 6
Seal 10 5 5 4 3 4 1 1 0 0 1 1 0 0 0 0 0 3 0 0 5
Strangey 6 3 3 3 1 1 0 3 0 1 0 0 0 0 0 1 0 0 0 0 0
Vince 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Disposals 81 51 30 31 45 24 8 6 0 11 16 4 1 4 0 9 13 8 3 7 33
Opposition 44 27 17 15
QUARTER 2       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 2 1 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Ange 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
BigD 5 4 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Damo 5 1 4 1 2 2 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0
Dusty 4 4 0 2 3 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 2
Fitzy 5 3 2 1 3 1 0 0 0 0 2 0 0 0 0 0 0 0 1 1 2
Gazza 3 3 0 2 2 0 0 1 0 0 0 1 0 1 0 0 0 0 1 1 2
Geelong 3 2 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lamby 5 2 3 1 3 2 1 0 0 0 1 1 0 2 0 0 0 0 0 0 1
Laurie 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mick 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Mitch 6 3 3 0 3 2 2 0 0 2 0 0 1 1 0 0 0 0 0 0 1
Rev 4 4 0 1 3 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0
Ribs 6 2 4 0 1 3 2 0 0 2 1 0 1 0 0 3 9 0 0 0 1
RobL 3 0 3 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Rowdy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sammy 14 11 3 5 8 4 0 0 1 0 2 0 0 1 0 0 0 0 1 0 4
Seal 10 6 4 1 3 4 1 0 0 2 2 0 0 0 0 0 0 0 0 0 2
Strangey 1 1 0 1 0 0 0 1 1 0 2 0 0 0 0 1 3 0 0 0 0
                                           
Total Disposals 80 49 31 21 37 23 6 3 3 9 16 2 4 7 0 4 12 2 3 2 18
Opposition 42 32 10 14
QUARTER 3       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 5 2 3 0 0 3 0 0 0 1 2 0 0 1 0 0 0 1 0 0 3
Ange 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
BigD 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1
Damo 5 1 4 1 2 3 1 0 0 1 0 0 0 0 0 0 2 0 1 0 5
Dusty 6 5 1 4 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 2
Fitzy 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1
Gazza 2 1 1 0 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 2
Geelong 3 2 1 0 1 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0
Lamby 3 2 1 0 0 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Laurie 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mick 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Mitch 5 1 4 0 2 1 0 0 0 2 1 0 0 0 0 1 1 0 0 0 2
Rev 5 5 0 2 2 1 0 1 1 1 1 0 0 1 0 0 0 2 0 1 3
Ribs 4 2 2 0 1 1 0 0 0 1 2 0 0 1 0 8 12 0 0 0 3
RobL 2 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Rowdy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sammy 12 9 3 3 9 1 1 0 0 1 2 2 1 0 0 0 0 0 2 1 6
Seal 9 4 5 3 3 4 2 2 0 0 1 0 0 1 0 0 0 1 0 0 5
Strangey 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                           
Total Disposals 68 39 29 14 28 21 6 4 1 10 17 3 2 5 0 9 17 4 4 4 35
Opposition 38 28 10 16
QUARTER 4       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 4 4 0 2 2 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 2
Ange 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BigD 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Damo 2 1 1 1 1 2 0 0 0 0 1 0 0 0 1 2 5 0 0 0 1
Dusty 1 1 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Fitzy 1 0 1 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
Gazza 3 3 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
Geelong 6 2 4 1 3 2 2 0 0 0 1 0 0 0 0 0 0 2 0 0 2
Lamby 4 2 2 1 2 1 0 0 0 1 1 0 0 1 0 0 0 0 0 1 2
Laurie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mick 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Mitch 8 3 5 0 4 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Rev 6 4 2 0 4 2 0 0 0 0 1 1 1 0 0 0 0 0 0 1 1
Ribs 4 1 3 0 3 1 0 0 0 2 5 0 0 0 1 5 12 0 0 0 2
RobL 6 3 3 4 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Rowdy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sammy 13 10 3 4 9 3 0 1 0 1 1 1 1 1 0 0 0 1 0 0 3
Seal 9 5 4 2 5 4 2 0 1 1 3 0 0 1 0 0 0 2 0 1 3
Strangey 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
                                           
Total Disposals 69 40 29 15 41 20 6 3 2 7 17 3 2 6 2 7 17 5 0 4 22
Opposition 38 31 7 16