Over 50s Round 10 2018 vs Williamstown Blue - Player Stats

GAME TOTAL       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 20 14 6 4 12 5 2 0 1 3 12 1 0 2 0 0 0 0 2 1 5
BigDave 5 4 1 1 0 3 0 1 0 2 3 0 0 0 0 11 47 0 0 0 0
Bruce 2 1 1 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Damo 17 8 9 4 10 2 1 1 1 1 3 1 1 0 0 2 13 0 0 1 1
Fitzy 2 1 1 0 1 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0
Gazza 13 5 8 1 3 8 1 1 0 0 12 0 1 1 0 0 0 0 0 0 1
Geelong 15 9 6 4 10 3 0 0 1 0 6 2 0 0 0 0 0 0 0 0 1
Lamby 15 6 9 2 4 10 2 2 0 4 5 1 0 1 0 0 0 0 0 0 0
Mick 5 2 3 0 1 3 0 0 0 3 7 0 0 0 0 0 0 0 0 0 0
Mitch 5 2 3 1 2 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
Rev 18 9 9 1 6 10 3 0 0 1 4 1 0 0 0 0 0 0 0 0 2
Ribs 7 2 5 1 2 4 0 1 1 3 6 0 0 0 0 1 4 0 2 0 2
Rowdy 3 2 1 0 0 2 1 0 0 3 6 1 0 1 0 0 0 0 0 0 0
Sammy 27 15 12 4 12 10 7 1 1 2 10 1 2 1 0 0 0 0 2 0 3
Scanners 2 2 0 1 2 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
Seal 31 14 17 9 9 15 6 2 2 8 22 0 2 1 0 0 0 1 0 0 2
Shane 1 1 0 0 1 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0
Strangy 17 8 9 5 5 7 1 4 0 1 7 0 0 0 0 0 1 0 0 0 0
Thorney 16 11 5 2 8 6 3 0 0 1 7 1 1 1 0 1 1 1 0 0 1
Vinne 5 3 2 1 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total Disposals 221 116 105 40 90 91 27 13 7 35 126 10 7 8 0 15 66 2 6 2 19
Opposition 251 173 78 69 44
QUARTER 1       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 9 9 0 0 3 4 2 0 1 2 3 1 0 0 0 0 0 0 1 1 3
BigDave 1 1 0 1 0 0 0 1 0 1 1 0 0 0 0 4 11 0 0 0 0
Bruce 1 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Damo 6 5 1 3 3 0 0 1 1 1 1 0 1 0 0 0 0 0 0 1 1
Fitzy 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Gazza 1 1 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Geelong 5 4 1 3 4 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
Lamby 3 1 2 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Mick 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Mitch 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rev 3 1 2 0 0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Ribs 2 1 1 1 2 0 0 0 0 1 2 0 0 0 0 1 2 0 1 0 1
Rowdy 2 1 1 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Sammy 5 3 2 1 1 1 0 0 0 1 4 0 0 0 0 0 0 0 1 0 1
Scanners 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Seal 13 7 6 4 3 8 2 1 2 2 6 0 1 0 0 0 0 1 0 0 2
Shane 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Strangy 4 2 2 1 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Thorney 6 4 2 1 4 2 1 0 0 0 2 0 1 1 0 1 1 1 0 0 1
Vinne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Disposals 62 41 21 15 22 26 8 4 4 9 33 2 3 1 0 6 15 2 3 2 10
Opposition 51 35 19 16 7
QUARTER 2       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 1 0 1 0 0 1 0 0 0 1 5 0 0 1 0 0 0 0 0 0 0
BigDave 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 10 0 0 0 0
Bruce 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Damo 5 1 4 0 3 2 1 0 0 0 2 0 0 0 0 0 4 0 0 0 0
Fitzy 1 1 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Gazza 3 2 1 0 2 1 0 0 0 0 4 0 0 1 0 0 0 0 0 0 0
Geelong 5 2 3 0 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Lamby 5 3 2 1 1 4 0 1 0 1 3 0 0 1 0 0 0 0 0 0 0
Mick 2 0 2 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Mitch 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rev 5 1 4 0 1 4 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Ribs 3 0 3 0 0 3 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
Rowdy 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0
Sammy 3 1 2 0 1 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Scanners 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seal 2 1 1 0 2 0 0 0 0 3 7 0 0 1 0 0 0 0 0 0 0
Shane 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Strangy 2 1 1 0 2 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0
Thorney 5 3 2 0 1 3 2 0 0 1 3 0 0 0 0 0 0 0 0 0 0
Vinne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Disposals 46 19 27 1 19 24 4 1 0 11 40 0 1 5 0 1 16 0 0 0 0
Opposition 64 39 25 13 15
QUARTER 3           Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 6 1 5 2 6 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
BigDave 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 4 12 0 0 0 0
Bruce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Damo 3 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
Fitzy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gazza 6 0 6 1 0 4 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0
Geelong 5 3 2 1 3 1 0 0 1 0 2 2 0 0 0 0 0 0 0 0 0
Lamby 6 1 5 0 3 3 2 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Mick 2 2 0 0 1 1 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0
Mitch 5 2 3 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Rev 4 2 2 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
Ribs 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Rowdy 1 1 0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Sammy 8 6 2 2 7 1 1 1 1 0 2 0 0 1 0 0 0 0 1 0 1
Scanners 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Seal 11 5 6 4 3 4 3 1 0 3 4 0 1 0 0 0 0 0 0 0 0
Shane 1 1 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Strangy 7 4 3 3 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Thorney 4 3 1 1 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Vinne 1 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total Disposals 70 33 37 17 35 22 7 5 2 9 30 2 1 1 0 4 16 0 1 2 4
Opposition 75 55 20 19 9
QUARTER 4       Contested   Intercept Contested   Pressure   Free Free     Hitouts     Goal Score
  Total Disp Kick Handball Mark Receives Possess Clearance Mark Mark Tackles Acts Turnover For Against Bounce Hitouts Contested Goal Behind Assist Involve
Ace 4 4 0 2 3 0 0 0 0 0 2 0 0 1 0 0 0 0 1 0 1
BigDave 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 14 0 0 0 0
Bruce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Damo 3 1 2 0 2 0 0 0 0 0 0 1 0 0 0 2 5 0 0 0 0
Fitzy 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Gazza 3 2 1 0 1 2 0 0 0 0 3 0 1 0 0 0 0 0 0 0 1
Geelong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lamby 1 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Mick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mick 1 0 1 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Mitch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rev 6 5 1 0 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Ribs 2 1 1 0 0 1 0 1 1 2 2 0 0 0 0 0 0 0 1 0 1
Rowdy 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Sammy 11 5 6 1 3 6 5 0 0 0 4 1 1 0 0 0 0 0 0 0 1
Scanners 1 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Seal 5 1 4 1 1 3 1 0 0 0 5 0 0 0 0 0 0 0 0 0 0
Shane 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Strangy 4 1 3 1 0 3 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
Thorney 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Vinne 4 2 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Disposals 43 23 20 7 14 19 8 3 1 6 23 6 2 1 0 4 19 0 2 0 5
Opposition 45 44 14 21 13