Below are Over 50s 2017 Stats: Player Season Stats, Round By Round Total Game Stats and Season Scoreboard Scorers for 2017
PLAYER SEASON STAT AVERAGES                                
Player Played Kick Handball Mark Total Disp Cont Poss Receives Clearance Inter Mark Cont Mark Free For Free Agst Turnover Tackles Pressure Hitouts
Seal 9 17.1 15.4 8.1 32.6 15.7 15.1 6.1 0.4 1.0 2.1 1.7 1.0 6.0 11.6 0.1
Sammy 8 20.0 10.9 6.9 30.9 8.5 17.8 4.4 0.8 0.4 2.3 2.5 2.3 3.9 6.4 0.0
Eddie 9 12.8 9.7 3.7 22.4 6.3 11.4 2.4 0.6 0.0 2.9 1.1 1.6 1.7 4.8 0.0
Ace  8 14.6 6.1 4.8 20.8 6.8 9.1 0.9 1.6 0.3 1.1 0.9 0.6 2.3 6.4 0.0
Mitch  4 13.5 5.0 4.3 18.5 6.3 10.0 2.8 0.3 0.3 1.5 1.5 1.5 0.8 3.8 0.0
Robbie G  1 10.0 7.0 5.0 17.0 7.0 11.0 1.0 0.0 0.0 2.0 2.0 1.0 5.0 7.0 0.0
Rev  7 11.3 2.9 4.3 14.1 5.0 8.4 1.0 0.9 0.6 0.4 0.3 1.0 1.3 4.4 0.0
Simon  2 6.0 8.0 3.0 14.0 6.5 7.0 0.0 0.5 0.0 0.0 0.5 0.0 2.5 10.5 0.0
CT  3 9.0 3.3 3.3 12.3 2.0 8.7 0.3 0.7 0.3 1.3 0.7 0.7 2.0 2.7 0.0
Thorney 8 6.8 4.9 1.9 11.6 4.3 7.3 1.0 0.4 0.0 0.9 1.6 0.8 1.8 8.1 0.5
Barnsey  3 8.7 2.7 3.7 11.3 4.3 7.7 1.3 0.0 0.0 2.0 0.0 1.3 1.0 2.3 0.0
Lamby 1 7.0 3.0 0.0 10.0 4.0 2.0 0.0 0.0 0.0 1.0 1.0 2.0 3.0 0.0 0.0
Damo  9 4.2 5.6 1.6 9.8 4.8 4.2 0.4 0.0 0.1 0.8 0.8 0.3 1.8 5.3 2.0
Strangey  5 6.8 2.4 3.0 9.2 2.0 2.8 0.4 2.2 1.8 0.6 0.2 0.6 0.6 3.4 0.4
Dusty 6 6.2 3.0 2.7 9.2 1.2 6.8 0.3 0.0 0.0 1.2 1.0 0.3 0.8 3.7 0.0
Vince  7 5.1 3.0 2.1 8.1 3.0 3.9 0.9 0.6 0.0 0.6 0.4 0.1 0.7 4.1 0.0
Kieran  3 5.3 2.3 3.3 7.7 2.0 5.7 0.0 0.0 1.3 1.3 1.0 0.3 0.0 2.3 1.7
Geelong  8 4.9 2.5 2.0 7.4 1.8 4.1 0.5 0.1 0.0 0.0 1.3 0.8 1.0 3.3 0.1
Dean Narre 1 5.0 2.0 1.0 7.0 3.0 3.0 1.0 0.0 0.0 2.0 1.0 0.0 2.0 7.0 0.0
Gazza  5 3.2 3.6 1.2 6.8 5.4 2.8 0.2 0.2 0.4 0.6 0.8 0.0 2.2 3.8 0.0
Biggest Dave  1 2.0 3.0 1.0 5.0 2.0 1.0 0.0 1.0 0.0 2.0 1.0 1.0 2.0 9.0 26.0
Dazza 1 3.0 2.0 2.0 5.0 4.0 3.0 0.0 1.0 0.0 1.0 0.0 1.0 2.0 1.0 0.0
Ange  4 2.5 2.0 1.0 4.5 1.5 2.8 0.0 0.0 0.0 0.8 0.5 0.8 1.0 2.3 0.0
Dave 5 2.6 1.4 1.6 4.0 0.2 3.4 0.2 0.2 0.4 0.4 0.2 0.0 1.2 2.0 5.6
Mick  8 2.8 1.3 0.5 4.0 3.1 0.5 0.4 0.5 0.1 0.9 0.4 0.4 0.5 4.8 0.0
Pete C  1 0.0 4.0 1.0 4.0 2.0 2.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 0.0
Rowdy  8 2.6 1.4 0.6 4.0 1.6 1.6 0.0 0.5 0.1 0.4 0.5 0.3 1.6 6.6 0.0
Billy  7 1.9 2.0 0.7 3.9 2.4 0.4 0.1 0.4 0.3 0.0 0.6 0.0 0.7 2.9 0.0
Belly 8 2.4 1.4 1.0 3.8 1.1 2.5 0.3 0.0 0.0 0.6 0.4 0.3 1.5 3.1 0.0
Pinga  8 1.9 1.6 0.8 3.5 1.4 1.0 0.8 0.1 0.0 0.8 0.3 0.0 1.9 3.0 12.5
Fitzy  7 1.9 1.1 0.6 3.0 1.0 1.7 0.0 0.1 0.0 0.4 0.0 0.1 1.7 2.7 0.0
Shane  3 1.0 2.0 0.7 3.0 1.3 2.7 0.3 0.0 0.0 0.3 0.0 0.0 1.0 2.7 0.0
Nevil  8 0.8 1.3 0.5 2.0 0.9 0.9 0.0 0.1 0.1 0.0 0.9 0.0 0.3 3.1 0.0
Lou B  1 1.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 7.0 0.0
ROUND  BY ROUND SEASON GAME STATS                              
  Total Disp Cont Poss Receives Clearance Inter Mark Cont Mark Free For Free Agst Turnover Tackles Pressure Hitouts Kick/Hball Ratio        
Round 1 175 95.0 86.0 19.0 9.0 7.0 27.0 17.0 13.0 33.0 94.0 17.0 1.4
Round 2 203 24.0 97.0 19.0 7.0 6.0 18.0 14.0 11.0 26.0 18.0 25.0 1.9
Round 3 220 45.0 102.0 21.0 5.0 2.0 12.0 14.0 13.0 20.0 32.0 15.0 1.3
Round 4 236 78.0 122.0 24.0 13.0 8.0 11.0 8.0 7.0 43.0 100.0 10.0 2.0
Round 5 216 72.0 94.0 21.0 12.0 3.0 26.0 24.0 11.0 35.0 92.0 14.0 1.6
Round 6 197 68.0 125.0 16.0 5.0 6.0 16.0 13.0 11.0 28.0 95.0 20.0 1.8
Round 7 236 73.0 113.0 22.0 11.0 4.0 14.0 18.0 16.0 27.0 116.0 31.0 2.0
Round 8 223 94.0 105.0 26.0 7.0 4.0 24.0 13.0 11.0 45.0 130.0 32.0 1.4
Round 10 213 80.0 118.0 18.0 6.0 3.0 16.0 21.0 10.0 40.0 134.0 21.0 1.2
SEASON SCOREBOARD SCORERS                                
  Goals Behinds                                
Sammy 11 6
Seal 11 4
Rev 7 4
Geelong 6 2
Dave 4 0
Mitch 2 9
Ace 1 2
Vinnie 1 1
Tony 1 1
Fitzy 1 1
Eddie 1 0
Belly 0 2
Ange 0 1
CT 0 1
Damo 0 2
Kieran 0 1
Dazza 0 1
 
Rushed 5
 
Total 46 43