Over 50s Round 5 2017 vs Frankston - Player Stats

  GAME TOTAL   Contested     Intercept Contested Free Free     Pressure   QUARTER 1 QUARTER 2 QUARTER 3 QUARTER 4
  Kick Handball Mark Total Disp Possess Receives Clearance Mark Mark For Against Turnover Tackles Acts Hitouts Kick Handball Mark Kick Handball Mark Kick Handball Mark Kick Handball Mark
Ace 15 3 3 18 6 6 0 2 1 2 2 0 2 7   2 1 0 2 1 0 4 0 2 7 1 1
Ange 4 3 3 7 1 4 0 0 0 0 0 1 2 2   0 1 0 0 1 0 1 1 1 3 0 2
Belly 2 2 0 4 0 2 0 0 0 0 0 1 3 3   0 1 0 1 0 0 1 0 0 0 1 0
Billy 2 0 1 2 1 1 1 0 0 0 0 0 1 1   2 0 1 0 0 0 0 0 0 0 0 0
Damo 4 7 1 11 5 4 2 0 0 0 4 0 0 6 7 2 3 0 0 0 0 1 3 1 1 1 0
Dusty 5 2 3 7 0 6 0 0 0 1 1 0 1 5   2 1 1 0 0 0 3 0 2 0 1 0
Eddie 21 9 7 30 5 9 1 3 0 9 1 3 2 6   7 2 1 3 5 1 8 2 4 3 0 1
Fitzy 2 3 1 5 2 0 0 1 0 1 0 0 1 4   0 1 0 1 2 0 0 0 0 1 0 1
Gazza 4 7 2 11 10 4 1 0 0 0 0 0 2 2   2 3 2 0 2 0 2 2 0 0 0 0
Geelong 4 2 0 6 0 3 0 0 0 0 3 0 1 3   2 1 0 1 1 0 0 0 0 1 0 0
Mick 2 1 1 3 1 1 0 1 0 1 0 0 0 5   1 1 0 1 0 1 0 0 0 0 0 0
Nevil 0 0 0 0 0 0 0 0 0 0 1 0 0 3   0 0 0 0 0 0 0 0 0 0 0 0
Pinga 2 0 0 2 0 0 0 0 0 2 2 0 2 4 7 0 0 0 0 0 0 1 0 0 1 0 0
Rev 12 5 3 17 10 8 3 0 0 2 0 3 2 7   2 1 0 3 2 1 4 1 0 3 1 2
Rowdy 3 3 2 6 0 3 0 1 0 0 1 0 0 4   1 1 0 1 0 1 1 0 0 0 2 1
Sammy 18 10 10 28 9 14 6 0 0 3 2 2 6 6   5 2 2 5 1 3 6 2 4 2 5 1
Seal 16 14 7 30 17 10 6 1 1 3 3 1 7 11   4 4 2 6 5 4 2 1 0 4 4 1
Strangey 7 5 6 12 0 7 0 3 1 2 0 0 1 2   1 1 1 3 2 1 3 1 3 0 1 1
Thorney 4 5 1 9 3 5 1 0 0 0 3 0 1 7   1 3 0 0 0 0 3 1 1 0 1 0
Vince 5 3 3 8 2 7 0 0 0 0 1 0 1 4   1 2 1 0 1 0 1 0 0 3 0 2
132 84 54 216 72 94 21 12 3 26 24 11 35 92 14 35 29 11 27 23 12 41 14 18 29 18 13
Total Disposals                                 64     50     55     47